Journal of the Marine Biological Association of India
Volume No./Issue Year
ONLINE FIRST – SEE LATEST ISSUE
Volume 53 : Number 2 2011
volume 53: Number 1 January-June 2011
Volume 52:Number 2 July-December 2010
volume 52:Number 1 January-June 2010
Volume 51: Number 2 July- December 2009
Volume 51 : Number 1 2009
Volume 50 : Number 2 2008
Volume 50: Number 1 January-June 2008
Volume 49: Number 2 July-December 2007
Volume 49 : Number 1 January-June 2007
Volume 48 : Number 2 July-December 2006
Volume 48 : Number 1 January-June 2006
Volume 47 : Number 2 July-December 2005
Volume 47 : Number 1 January-June 2005
Volume 46 : Number 2 July-December 2004
Volume 46 : Number 1 January-June 2004
Volume 45 : Number 2 July-December 2003
Volume 45 : Number 1 January-June 2003
Volume 44 : Number 1&2 January-December 2002
Volume 43 : Number 1&2 January-December 2001
Volume 42 : Number 1&2 January-December 2000
Volume 41 : Number 1&2 January-December 1999
Volume 40 : Number 1&2 January-December 1998
Volume 39 : Number 1 & 2 January-December 1997
Volume 38 : Number 1 & 2 January-December 1996
Volume 37 : Number 1&2 January-December 1995
Volume 36 : Number 1&2 January-December 1994
Volume 35 : Number 1&2 January-December 1993
Volume 34 : Number 1&2 January-December 1992
Volume 33 : Number 1&2 January-December 1991
Volume 32 : Number 1&2 January-December 1990
Volume 31 : Number 1&2 January-December 1989
Volume 30 : Number 1&2 January-December 1988
Volume 29 : Number 1&2 January-December 1987
Volume 28 : Number 1&2 January-December 1986
Volume 27 : Number 1&2 January-December 1985
Volume 26 : Number 1&2 January-December 1984
Volume 25 : Number 1&2 January-December 1983
Volume 24 : Number 1&2 January-December 1982
Volume 23 : Number 1&2 January-December 1981
Volume 22 : Number 1&2 January-December 1980
Volume 21 : Number 1&2 January-December 1979
Volume 20 : Number 1&2 January-December 1978
Volume 19 : Number 1&2 January-December 1977
Volume 18 : Number 3 September-December 1976
Volume 18 : Number 2 May-August 1976
Volume 18 : Number 1 January-April 1976
Volume 17 : Number 3A -
Volume 17 : Number 3 September-December 1975
Volume 17 : Number 2 May-August 1975
Volume 17 : Number 1 January-April 1975
Volume 16 : Number 3 September-December 1974
Volume 16 : Number 2 May-August 1974
Volume 16 : Number 1 January-April 1974
Volume 15 : Number 2 July-December 1973
Volume 15 : Number 1 January-June 1973
Volume 14 : Number 2 July-December 1972
Volume 14 : Number 1 January-June 1972
Volume 13 : Number 2 July-December 1971
Volume 13 : Number 1 January-June 1971
Volume 12 : Number1& 2 January-December 1970
Volume 11 : Number 1&2 January-December 1969
Volume 10 : Number 2 July-December 1968
Volume 10 : Number 1 January-June 1968
Volume 9 : Number 2 July-December 1967
Volume 9 : Number 1 January-June 1967
Volume 8 : Number 2 July-December 1966
Volume 8 : Number 1 January-June 1966
Volume 7 : Number 2 July-December 1965
Volume 7 : Number 1 January-June 1965
Volume 6 : Number 2 July-December 1964
Volume 6 : Number 1 January-June 1964
Volume 5 : Number 2 July-December 1963
Volume 5 : Number 1 January-June 1963
Volume 4 : Number 2 July-December 1962
Volume 4 : Number 1 January-June 1962
Volume 3 : Number 1 & 2 January-December 1961
Volume 2 : Number 2 July-December 1960
Volume 2 : Number 1 January-June 1960
Volume 1 : Number 2 July-December 1959
Volume 1 : Number 1 January-June 1959

 

Search on  word

Journal of the Marine Biological Association of India
(Bi-annual)
Citation: J.Mar.Biol.Ass.India
The Journal publishes original contributions dealing with the following fields of investigations. Phytoplankton, marine algae, zooplankton, nekton, benthos, corals and coral reefs; ecology, zoogeography and systematics; primary production and experimental work on ecosystem including energy flow at different trophic levels; population dynamics and theoretical models; recycling of matter, influence of environmental factors on metabolic activity; marine microbiology; mariculture and experimental work on propagation of cultivable species; biology of fishes, marine reptiles, sea birds and mammals; physical, chemical, geological and meteorological features of the environments related to marine biology, marine environmental damage caused by pollution and engineering works; underwater observations; conservation of living resources, modifications in methodology and techniques and development of new apparatus related to marine sciences.




*The PDF copies of papers from volumes 38 to 48 are available with MBAI and members can have a copy by request through email mail@mbai.org.in mbai@rediffmail.com. From volume 49 onwards PDF can be download by members by using their login Username and Password.

About DOI link

A digital object identifier (DOI) can be used to cite and link to electronic documents. A DOI is guaranteed never to change, so you can use it to link permanently to electronic documents. JMBAI articles are DOI linked through CrossRef from Vol 53(2). To find a document using a DOI

Note

The DOI scheme is administered by the International DOI Foundation. Many of the world's leading publishers have come together to build a DOI-based document linking scheme known as CrossRef.